<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Body Fat</title>
	<atom:link href="http://www.bodyfatestimator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodyfatestimator.com</link>
	<description>How much do I have and how do I get rid of it?</description>
	<pubDate>Tue, 07 Sep 2010 10:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Gaining weight the natural way</title>
		<link>http://www.bodyfatestimator.com/14255/gaining-weight-the-natural-way/</link>
		<comments>http://www.bodyfatestimator.com/14255/gaining-weight-the-natural-way/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:04:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Gaining Weight]]></category>

		<category><![CDATA[Happy Size]]></category>

		<category><![CDATA[Skinny]]></category>

		<category><![CDATA[Trying To Gain Weight]]></category>

		<guid isPermaLink="false">http://www.abbotsfordtimes.com/health/Gaining+weight+natural/3452866/story.html?id=3452866</guid>
		<description><![CDATA[Too skinny, too fat, it can be a long road to finding your happy size. This week's column is for those of you trying to gain weight -- the natural way.]]></description>
			<content:encoded><![CDATA[Too skinny, too fat, it can be a long road to finding your happy size. This week's column is for those of you trying to gain weight -- the natural way.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14255/gaining-weight-the-natural-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition: Feed body well to support training routine</title>
		<link>http://www.bodyfatestimator.com/14254/nutrition-feed-body-well-to-support-training-routine/</link>
		<comments>http://www.bodyfatestimator.com/14254/nutrition-feed-body-well-to-support-training-routine/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:52:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Proper Nutrition]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.news-press.com/article/20100907/HEALTH/9070311/1013/RSS03</guid>
		<description><![CDATA[Over the next four weeks, I'm going to talk about proper nutrition for a variety of sports: running, swimming and cycling.]]></description>
			<content:encoded><![CDATA[Over the next four weeks, I'm going to talk about proper nutrition for a variety of sports: running, swimming and cycling.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14254/nutrition-feed-body-well-to-support-training-routine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Babies introduced to high fat, salt &#38; sugar foods instead of breastfeeding: Study</title>
		<link>http://www.bodyfatestimator.com/14252/babies-introduced-to-high-fat-salt-sugar-foods-instead-of-breastfeeding-study/</link>
		<comments>http://www.bodyfatestimator.com/14252/babies-introduced-to-high-fat-salt-sugar-foods-instead-of-breastfeeding-study/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:42:31 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Babies]]></category>

		<category><![CDATA[Biscuits]]></category>

		<category><![CDATA[Breastfeeding]]></category>

		<category><![CDATA[Fat Foods]]></category>

		<category><![CDATA[Ice Cream]]></category>

		<category><![CDATA[Poor Diet]]></category>

		<category><![CDATA[Soft Drinks]]></category>

		<category><![CDATA[Study Children]]></category>

		<category><![CDATA[Sugar Foods]]></category>

		<guid isPermaLink="false">http://www.pharmabiz.com/article/detnews.asp?articleid=57249</guid>
		<description><![CDATA[Children as young as four weeks old are being fed a poor diet of biscuits, ice-cream and soft drinks, according to new Australian research.]]></description>
			<content:encoded><![CDATA[Children as young as four weeks old are being fed a poor diet of biscuits, ice-cream and soft drinks, according to new Australian research.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14252/babies-introduced-to-high-fat-salt-sugar-foods-instead-of-breastfeeding-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de Fat coasts by with style</title>
		<link>http://www.bodyfatestimator.com/14253/tour-de-fat-coasts-by-with-style/</link>
		<comments>http://www.bodyfatestimator.com/14253/tour-de-fat-coasts-by-with-style/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:37:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Coasts]]></category>

		<category><![CDATA[Halloween]]></category>

		<category><![CDATA[Halloween Costumes]]></category>

		<category><![CDATA[New Belgium Brewing]]></category>

		<category><![CDATA[New Belgium Brewing Company]]></category>

		<category><![CDATA[Old Boxes]]></category>

		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.collegian.com/index.php/article/2010/09/090710_tourdefat</guid>
		<description><![CDATA[It was that time of year again this past Saturday –– time to bring out old boxes of Halloween costumes and goofy outfits to suit up for this year’s annual Tour de Fat, sponsored by New Belgium Brewing Company.]]></description>
			<content:encoded><![CDATA[It was that time of year again this past Saturday –– time to bring out old boxes of Halloween costumes and goofy outfits to suit up for this year’s annual Tour de Fat, sponsored by New Belgium Brewing Company.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14253/tour-de-fat-coasts-by-with-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de Fat regrets and the painful Showdown hangover</title>
		<link>http://www.bodyfatestimator.com/14251/tour-de-fat-regrets-and-the-painful-showdown-hangover/</link>
		<comments>http://www.bodyfatestimator.com/14251/tour-de-fat-regrets-and-the-painful-showdown-hangover/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:22:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Hangover]]></category>

		<category><![CDATA[Regrets]]></category>

		<guid isPermaLink="false">http://www.collegian.com/index.php/article/2010/09/090710_sojournercolumn</guid>
		<description><![CDATA[Yep, I should’ve gone to Tour de Fat.]]></description>
			<content:encoded><![CDATA[Yep, I should’ve gone to Tour de Fat.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14251/tour-de-fat-regrets-and-the-painful-showdown-hangover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How US TV is learning to have it large</title>
		<link>http://www.bodyfatestimator.com/14250/how-us-tv-is-learning-to-have-it-large/</link>
		<comments>http://www.bodyfatestimator.com/14250/how-us-tv-is-learning-to-have-it-large/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:20:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[American Television]]></category>

		<category><![CDATA[Audiences]]></category>

		<category><![CDATA[Biggest Loser]]></category>

		<category><![CDATA[Booty]]></category>

		<category><![CDATA[Fat People]]></category>

		<category><![CDATA[Fitness Instructors]]></category>

		<category><![CDATA[Glimpse]]></category>

		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/arts-entertainment/tv/features/how-us-tv-is-learning-to-have-it-large-2072098.html</guid>
		<description><![CDATA[American television is no place for fat people. US audiences tend only to glimpse the overweight when they're being barked at by fitness instructors on The Biggest Loser or forced to shake their over-sized booty on the incredibly named Dance Your Ass Off.]]></description>
			<content:encoded><![CDATA[American television is no place for fat people. US audiences tend only to glimpse the overweight when they're being barked at by fitness instructors on The Biggest Loser or forced to shake their over-sized booty on the incredibly named Dance Your Ass Off.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14250/how-us-tv-is-learning-to-have-it-large/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Feast of Data on BPA Plastic, No Final Answer</title>
		<link>http://www.bodyfatestimator.com/14248/in-feast-of-data-on-bpa-plastic-no-final-answer/</link>
		<comments>http://www.bodyfatestimator.com/14248/in-feast-of-data-on-bpa-plastic-no-final-answer/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:09:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Consensus]]></category>

		<category><![CDATA[Exposed]]></category>

		<category><![CDATA[Feast]]></category>

		<category><![CDATA[Final Answer]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/07/science/07bpa.html?src=mv&ref=science</guid>
		<description><![CDATA[Everyone is exposed to BPA, but after hundreds of studies, there is no consensus about its safety.]]></description>
			<content:encoded><![CDATA[Everyone is exposed to BPA, but after hundreds of studies, there is no consensus about its safety.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14248/in-feast-of-data-on-bpa-plastic-no-final-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gain in Pregnancy Is Linked to Weight Problems in Children</title>
		<link>http://www.bodyfatestimator.com/14249/gain-in-pregnancy-is-linked-to-weight-problems-in-children/</link>
		<comments>http://www.bodyfatestimator.com/14249/gain-in-pregnancy-is-linked-to-weight-problems-in-children/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:16:59 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Babies]]></category>

		<category><![CDATA[Excessive Weight Gain]]></category>

		<category><![CDATA[Gain Weight]]></category>

		<category><![CDATA[Overweight Children]]></category>

		<category><![CDATA[Pregnancy Problems]]></category>

		<category><![CDATA[Pregnancy Weight]]></category>

		<category><![CDATA[Weight Gain In Pregnancy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/07/health/07brody.html</guid>
		<description><![CDATA[Excessive weight gain in pregnancy can result in bigger-than-average babies who are prenatally programmed to become overweight children.]]></description>
			<content:encoded><![CDATA[Excessive weight gain in pregnancy can result in bigger-than-average babies who are prenatally programmed to become overweight children.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14249/gain-in-pregnancy-is-linked-to-weight-problems-in-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuu Mini Key: An iPhone Sliding QWERTY</title>
		<link>http://www.bodyfatestimator.com/14246/nuu-mini-key-an-iphone-sliding-qwerty/</link>
		<comments>http://www.bodyfatestimator.com/14246/nuu-mini-key-an-iphone-sliding-qwerty/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:35:07 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Elegant Body]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Keyboard]]></category>

		<category><![CDATA[Qwerty]]></category>

		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://www.i4u.com/38913/nuu-mini-key-iphone-sliding-qwerty</guid>
		<description><![CDATA[If you'd like to soil your iPhone's elegant body with a fat, clumsy extension that adds in a neat backlit sliding keyboard, you'll soon be able to. Users who purchase the style for substance (...]]></description>
			<content:encoded><![CDATA[If you'd like to soil your iPhone's elegant body with a fat, clumsy extension that adds in a neat backlit sliding keyboard, you'll soon be able to. Users who purchase the style for substance (...]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14246/nuu-mini-key-an-iphone-sliding-qwerty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UAB beginning study into Hispanic obesity</title>
		<link>http://www.bodyfatestimator.com/14247/uab-beginning-study-into-hispanic-obesity/</link>
		<comments>http://www.bodyfatestimator.com/14247/uab-beginning-study-into-hispanic-obesity/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:55:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Body Fat]]></category>

		<category><![CDATA[Alabama At Birmingham]]></category>

		<category><![CDATA[Birmingham Al]]></category>

		<category><![CDATA[Body Mass Index]]></category>

		<category><![CDATA[Caucasian]]></category>

		<category><![CDATA[Children Researchers]]></category>

		<category><![CDATA[Hispanic Children]]></category>

		<category><![CDATA[Obesity Children]]></category>

		<category><![CDATA[Uab]]></category>

		<category><![CDATA[University Of Alabama]]></category>

		<category><![CDATA[University Of Alabama At Birmingham]]></category>

		<guid isPermaLink="false">http://www.myfoxal.com/Global/story.asp?S=13103681</guid>
		<description><![CDATA[BIRMINGHAM, AL (WBRC) – The University of Alabama at Birmingham has announced a new study into obesity in Hispanic children. Researchers say that Hispanic children tend to have more fat mass than African-American or Caucasian children, even if they have a similar Body Mass Index.]]></description>
			<content:encoded><![CDATA[BIRMINGHAM, AL (WBRC) – The University of Alabama at Birmingham has announced a new study into obesity in Hispanic children. Researchers say that Hispanic children tend to have more fat mass than African-American or Caucasian children, even if they have a similar Body Mass Index.]]></content:encoded>
			<wfw:commentRss>http://www.bodyfatestimator.com/14247/uab-beginning-study-into-hispanic-obesity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
